Tax Allowances
| 2011/12 | 2010/11 | 2009/10 | 2008/09 | |
|---|---|---|---|---|
| Personal Allowance | £7,475 | £6,475 | £6,475 | £6,035 |
| Income limit for Personal Allowance | 100,000 | £100,000 | £- | £- |
| Personal Allowance Aged 65-74 (1) | 9,940 | £9,490 | £9,490 | £9,030 |
| Personal Allowance Aged 75 and over (1) | 10,090 | £9,640 | £9,640 | £9,180 |
| Married Couples Allowance (born before 06/04/1935 but aged under 75 (1) (2) | - | - | - | £6,535 |
| Married Couples Allowance (aged over 74) (1) (2) | 7,295 | £6,965 | £6,965 | £6,625 |
| Income limit for age related allowance | 24,000 | £22,900 | £22,900 | £21,800 |
| Minimum amount of married couple's allowance | 2,800 | £2,670 | £2,670 | £2,540 |
| Blind person's allowance | 1,980 | £1,890 | £1,890 | £1,800 |
(1) These allowances are reduced where the income is above the income limit by £1 for every £2 of income over the limit.
(2) Tax relief for the married couple's allowance is given at the rate of 10%